No products found to compare.
| Wireless Car Vacuum Cleaner remove | Stainless Steel Exhaust Pipe remove | Steering tail light remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wireless Car Vacuum Cleaner remove | Stainless Steel Exhaust Pipe remove | Steering tail light remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CJQCQCCZ00034 | CJYD2571527 | CJMT1362813 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $32.25 through $37.28 | $184.73 | Price range: $45.21 through $47.88 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Description | |||||||||||||||||||||||
| Dimensions | 200 × 180 × 60 cm | 610 × 150 × 140 cm | 175 × 100 × 85 cm | ||||||||||||||||||||
| Content | Overview: Notes: 1. The picture is for reference only. The actual product shall prevail. Your satisfaction is our greatest concern. Specification: 1、 7903black/7903white: [Product Name]: Vehicle-mounted vacuum cleaner [Product size]: about 18.5*15.5*6.5 cm [Product Material]: ABS + Electronics [Line length]: 4.5 meters [Battery capacity]: 2000mAh [Endurance time]: ≥ 12 min [Suction]: ≥ 4500 pa [Product Power]: 45W 2、A black/A white: [Product Name]: Mini Portable Wireless Charging Gun Car Vacuum Cleaner [Product Power]: 120W Vacuum Suction 6000PA [Product size]: about 16.5*14.5*4cm [Product Material]: ABS + Copper Wire + Copper Motor + Aluminum Fan Blade Package Content: | Product information: Packing list: Alloy Exhaust Pipe x1 Product Image:
![]() | Product information: Color: black, red Steering tail light*1 | ||||||||||||||||||||
| Weight | 0.37 kg | 2.30 kg | 0.26 kg | ||||||||||||||||||||
| Additional information |
|
|
|




