No products found to compare.
| T25 Combination Bike Repair Tool. remove | Car Scratch Remover remove | Executive Shoes With Pointed Toe For Men remove | Men's Loafers Shoes remove | Men's Air Cushion Basketball Sneakers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T25 Combination Bike Repair Tool. remove | Car Scratch Remover remove | Executive Shoes With Pointed Toe For Men remove | Men's Loafers Shoes remove | Men's Air Cushion Basketball Sneakers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJQCMTQT00015 | CJQCGJQT00029 | CJNS1050606 | CJBHNSNS10612 | CJBHNSNS03269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $261.67 through $366.75 | Price range: $30.79 through $38.30 | $45.59 | $70.60 | $47.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 150 × 150 cm | 280 × 60 × 120 cm | 300 × 220 × 100 cm | 280 × 190 × 170 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Material: Aluminium Alloy | Overview: 1. Wide range of uses-suitable for small and light scratches, such as nail scratches on door handles, sand scratches, minor scratches, slight scratches from paint scratches, paint swirls after polishing, etc.
Features:
100% Brand new and high quality
No hurt to the paint surface when remove mild scratches in the paint
Can be used to remove all kinds of stubborn attachments such as tar, glue and DIY paint color paint defects etc.
Material: Slop Wax
Foam Dimensions: 7cm x 3cm x 1.5cm
Ingredients: abrasive materials, surface active agent, filling agent
Scope of application: automotive paint removal side of mild scratches
Package Contents:
1 X Abrasives
1 X Sponge
| Product information: Closure mode: lacing
| Toe shape: pointed
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.50 kg | 0.04 kg | 0.62 kg | 0.58 kg | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





