No products found to compare.
| D8 Pro wireless keyboard remove | Waterproof Bluetooth Headset remove | Double Mouth Quick Charging Head PD20W remove | Ultra-Thin Tri-Fold Folding Touch Keyboard remove | Aerial Drone 4K HD camera remove | Mini Handheld Fan remove | Wireless Over-ear Bluetooth Headphones remove | Wireless CarPlay Baby Monitor Camera remove | Wireless 4 In 1 Charging Station remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | D8 Pro wireless keyboard remove | Waterproof Bluetooth Headset remove | Double Mouth Quick Charging Head PD20W remove | Ultra-Thin Tri-Fold Folding Touch Keyboard remove | Aerial Drone 4K HD camera remove | Mini Handheld Fan remove | Wireless Over-ear Bluetooth Headphones remove | Wireless CarPlay Baby Monitor Camera remove | Wireless 4 In 1 Charging Station remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJJSPBPB00218 | CJXFBXEJ02370 | CJCD1651808 | CJJSPBPB00107 | CJXFXJWR00031 | CJJD3031476 | CJYP2984491 | CJYD2782614 | CJSJSJSJ01937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $38.44 | $36.96 | $28.68 | $53.24 | Price range: $135.36 through $206.36 | $42.42 | $58.49 | $76.27 | $42.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 150 × 150 × 50 cm | 250 × 150 × 40 cm | 100 × 80 × 40 cm | 280 × 370 × 50 cm | 330 × 330 × 100 cm | 193 × 95 × 52 cm | 223 × 183 × 70 cm | 100 × 172 × 151 cm | 250 × 102 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | - 78 keys, 2.4GHz Wireless Keyboard with Touchpad. - Mini QWERTY keyboard with multimedia control keys and PC gaming control keys. - Suitable for HD player, Set top, Android TV box , Netbook,PC and Projector. - Maximum operating distance: ≥10m without signal disturbance and no direction limit. - With USB interface adapter. - Suitable for people to watch Network TV plays on via broadband,PC and IPTV. - Comparable to real notebook touchpad. - TPU keys are very comfortable for typing experience. - Microsoft for Windows multimedia controls. - Color: Black - Language:English or Russian - Charging time: 2 housrs - Battery Capacity: 300mAh
Support system: - Windows 2000.XP. Vista.Windows CE.Windows 7 Android | Transmission range; 10 meters | Product information: Product certification: CE/ROHS/FCC Packing list: Charging Head *1 | Note:Non-Apple branded products,Compatible with iPhone models Three system universal portable tri-fold folding touch Bluetooth keyboard Applicable system: Apple Android Microsoft Note: Spanish minimum order of 10 pieces
| Flight performance: Product style 1 means there is only one battery quantity Size: 30-50CM Remarks: | Product Power: 2.5W | Product information: Packing list: Headphones + Storage bag + Charging cable * 1 Product Image:
![]() | Product information: Packing list: Camera x1set
Actual Product Photo
![]() | Overview: 【Up to 15W fast charger】 Fast Certified enables up to charging at 15W for fast-enabled and quick charge devices, Latest IOS 11.2 update enables 50% faster wireless charging at 15W.A stand 5W charging for any fast-enabled but non-quick charge devices. 【Widely Compatibly】 Perfectly Compatible with Apple Watch 8/7/6/5/4/3/2/1,Airpods. iPhone, Android Micro-USB and Type-C Smartphones. Like I iPhone 12/13/14/11/SE , iPhone X Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, samsung Galaxy S22/S20/ S 21/S10/S10 Plus/ S9 / S9 Plus / S8 / S8 Plus / S7 / S7 Edge / S6 Edge Plus / Note 9 / Note 8, LG,Huawei etc. 【Advanced Security Guard】5 in 1 design , non-slip pad , Multi-protect technology safeguards protect against over-charge, over-current and over-voltage, temperature control, will guards your device battery against overcharge damage. 【Easy to use】 Just install your iwatch charger cord into the hole, then it can work as charging stand for you as all the other connector are already built-in. No more cable required,make your desk neat and organized. 【Equipped with iPhone/Micro USB/Type-C interfaction】 This multi-functional charger stand equipped with iPhone/Micro USB/Type-C interfaces(Support 360° rotated) can charge for mostly mobile devices, such as iPhone,Samsung, LG, HTC, Huawei,Sony and more. Specifications: Output parameter: 5 (V) Package Content: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.12 kg | 0.05 kg | 0.25 kg | 0.56 kg | 0.21 kg | 0.57 kg | 0.40 kg | 0.26 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|










、

