No products found to compare.
| Waterproof Black Eyeliner remove | Cosmetic & Makeup Foundation Sponge remove | Concealer pen 1 remove | 6 Boxes Of Matte Non-stick Waterproof Lipstick remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Waterproof Black Eyeliner remove | Cosmetic & Makeup Foundation Sponge remove | Concealer pen 1 remove | 6 Boxes Of Matte Non-stick Waterproof Lipstick remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | CJBJHZCZ00210 | CJBJHZHZ00320 | CJCZ2823188 | CJPF1241764 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $32.06 | $32.28 | $26.93 | $31.33 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Dimensions | 220 × 180 × 30 cm | 170 × 260 × 40 cm | 15 × 15 × 122 cm | 85 × 15 × 107 cm | ||||||||||||||||||||||||||
| Content | Overview: The pen core is soft in texture and full in color. It can draw both fine and smooth lines, as well as thicker soft lines, and it is very convenient to carry around. Product Information: Product Type Eyeliner / Glue | Overview: •Cosmetic egg smear-proof makeup super soft puff set: This set includes 7 different puff shapes, making it versatile for various makeup applications. Name: Bevel-shaped drop-shaped / peach heart-shaped puff | Product information: | Product Information: Shelf life: 36 months Lip gloss*6 | ||||||||||||||||||||||||||
| Weight | 0.03 kg | 0.10 kg | 0.02 kg | 0.09 kg | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|




