No products found to compare.
| Men's Casual Slim-Fit Sweatshirt Hooded Jacket. remove | Round Neck Short Sleeve T-shirt remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Casual Slim-Fit Sweatshirt Hooded Jacket. remove | Round Neck Short Sleeve T-shirt remove | |||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||
| SKU | CJNSWTFY00283 | CJWY1594613 | |||||||||||||||||
| Rating | |||||||||||||||||||
| Price | $35.03 | $33.60 | |||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||
| Description | |||||||||||||||||||
| Dimensions | 480 × 350 × 30 cm | 300 × 200 × 30 cm | |||||||||||||||||
| Content |
Overview Specifications: Package Content 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. | Product information:
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list: Short Sleeve*1 Product Image:
![]() | |||||||||||||||||
| Weight | 0.53 kg | 0.22 kg | |||||||||||||||||
| Additional information |
|
|



Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
