No products found to compare.
| Ankle Support Brace . remove | Spine Bending Posture Corrector remove | Body Building Water Dumbbell remove | Sit Up Bar Trainer remove | Digital Display Weight Measuring Clip remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ankle Support Brace . remove | Spine Bending Posture Corrector remove | Body Building Water Dumbbell remove | Sit Up Bar Trainer remove | Digital Display Weight Measuring Clip remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | CJYDQXDS00006 | CJYDQTJM00362 | CJJM1073809 | CJYDQTJM00115 | CJBJPFST00055 | ||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $31.58 through $36.28 | Price range: $34.56 through $72.02 | Price range: $31.17 through $31.19 | Price range: $33.80 through $131.90 | $34.73 | ||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 120 × 120 cm | 250 × 200 × 60 cm | 260 × 100 × 100 cm | 400 × 350 × 100 cm | 220 × 150 × 70 cm | ||||||||||||||||||||||||||||||||||||
| Content |
Overview: Breathable and Comfortable
Size comparison: Size Shoe size S 35-38 cm M 39-41 cm L 42-45 cm XL 45-48 cm
Specifications: Net weight:29 (g) Size:13*10*1 cm Color:black Material:Composite SBR material
Package Content: 1 x Ankle Support
| Overview : 1.Nano-carbon material Titanium keel. Material: Velcro + sponge + sandwich mesh, FRP two bones Dimensions: S/M/L/XL/XXL/3XL/4XL Package Content: 1x Correction band, 1x OPP Bag Note: Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. | Overview Specification *There is only one dumbbell and the color is random Package Content Water dumbbell*1pcs (random color) | Overview: Specification: Package Content: | Use steps | ||||||||||||||||||||||||||||||||||||
| Weight | 0.24 kg | 1.14 kg | 0.28 kg | 0.67 kg | 0.13 kg | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





