No products found to compare.
| Fully Automatic Quick Opening Hammock remove | 360 Degrees Automatic Tooth Whitening Blue Light . remove | Adjustable Forearm Grip Trainer remove | 11 Inches 22mph Off Road E-scooter remove | LED Light Bicycle Helmet remove | Professional Electric Bike For Adults remove | 10kg Soft Kettlebells For Women remove | Portable Fitness Rally remove | Mountain-terrain Multi-speed Childrens Bicycle remove | Touch Screen Winter Motorcycle Riding Gloves With Fleece remove | Ligament Stretching Yoga Belt. remove | Silicone Grip Finger Exercise Stretcher Device. remove | Bicycle saddle storage bag remove | Gym Fitness Equipment Sets remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fully Automatic Quick Opening Hammock remove | 360 Degrees Automatic Tooth Whitening Blue Light . remove | Adjustable Forearm Grip Trainer remove | 11 Inches 22mph Off Road E-scooter remove | LED Light Bicycle Helmet remove | Professional Electric Bike For Adults remove | 10kg Soft Kettlebells For Women remove | Portable Fitness Rally remove | Mountain-terrain Multi-speed Childrens Bicycle remove | Touch Screen Winter Motorcycle Riding Gloves With Fleece remove | Ligament Stretching Yoga Belt. remove | Silicone Grip Finger Exercise Stretcher Device. remove | Bicycle saddle storage bag remove | Gym Fitness Equipment Sets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJLY1457379 | CJBJPFST00556 | CJYDQTJM00163 | CJSC2986126 | CJYD2457702 | CJZX1502389 | CJJM3101715 | CJYDQTJM00138 | CJYD2664881 | CJNSFJST00440 | CJYDQTJM00537 | CJAM1336616 | CJYDQCZX01018 | CJYDQTJM00806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $38.89 through $61.11 | Price range: $30.97 through $135.16 | Price range: $31.91 through $62.70 | $450.00 | $102.93 | $1,210.00 | $498.99 | Price range: $36.05 through $58.99 | Price range: $282.50 through $467.58 | Price range: $32.46 through $73.72 | Price range: $33.31 through $39.63 | Price range: $30.70 through $31.84 | $37.91 | Price range: $33.37 through $105.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 280 × 330 × 80 cm | 180 × 60 × 40 cm | 300 × 160 × 30 cm | 1260 × 250 × 480 cm | 320 × 250 × 200 cm | 1520 × 320 × 800 cm | 210 × 220 × 280 cm | 350 × 250 × 250 cm | 1000 × 200 × 480 cm | 200 × 100 × 50 cm | 240 × 160 × 60 cm | 180 × 150 × 30 cm | 250 × 150 × 130 cm | 300 × 190 × 200 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview: Product information: Hammock surface material: 210T nylon Hammock*1 |
Overview | Overview: This hand grip exerciser is lightweight, and easy to carry.Perfect for strength training, flexibility and balance in conjunction with various workout programs. Help you to improve the resilience of motion. The pull handle can be adjusted by different sizes of hands and arms. Descriptions: Product information: Name: Wrist Training Device Package Content: 1* Hand Grip | 1.Material:Metal / Aluminum Actual Product Photo
![]() | Product information: Packing list: Helmet x1 Product Image:
![]() |
1000W Powerful Motor The SIVROCK V1 Electric Bike uses a 1000W brushless gear hub motor, with a maximum speed of 25+ mph , a maximum torque of 85Nm to provide stronger power and a maximum slope of 35 degrees. 85Nm of torque is enough for everyday riding on all terrains, easily overcoming complex terrain. Whether you're camping, hunting, beach fishing, or biking on rough trails or mountain trails , it helps anyone who wants to experience the outdoors. Large Capacity Lithium-ion Battery Waterproof Hidden Battery, this electric bicycle uses a 48V 15Ah IP54 waterproof lithium-ion battery hidden in the frame, fully charging takes 8-9 hours, and it can travel 25+ miles in pure electric mode and 75 miles in PAS mode. Shimano 7 Speed Shifting Gears The 7-speed gear on the rear hub of this electric mountain bike meets your multiple-speed needs, combined with the 26" x 4.0 fat tires, giving the electric bike perfect terrain adaptability to conquer complex terrain and roads. Upgrade Smart LCD display Upgrade Smart LCD display,Speed Data, Assist level,Battery Indicator, Mileage display. The multifunctional big screen LCD Speed Shifter display enables easy reading in day and night. Excellent Riding Options This e-bike for adults provides 4 riding modes, pure electric mode, pedal assist mode, cart mode and classic bicycle mode , the smart LCD display can display real-time speed, riding time, mileage, remaining battery.
Sivrock Ebike Reviewed By Kayak Catfish (168K subscribers): Sivrock Ebike Reviewed By Professor Pouncey (1.42 million subscribers): Sivrock Ebike Reviewed By Gonagain (55.6K subscribers): FAQ:Q: What is your warranty policy? A: Sivrock bike comes with 1 year warranty on battary, motor and controllor, and provide lifelong technical support. Sivrock is devoted and confident to slove any product issues, if you have any question about product using, maintaining, or returning, please do not hesitate to contact with us. Q: Does the Sivrock electric bike have a USB port to charge phone? A: Yes, the Sivrock ebike has a USB charging port. You can charge your phone at any time when you needed. Q: Do I need to assemble my Sivrock ebike? Will it be difficult? The Sivrock electric bike already comes 85% pre-assembled. Some simple parts are left for you to enjoy hands-on fun. We have made a detailed assembly video and detailed assembly steps. Our customers generally need 15 to 30 minutes to assemble the bike. Q: Where do you ship from? A: We ship from our US warehouse, Usually shipped on the same day. Q: How long does it take to fully charge? A: Our battery fully charging takes 8-9 hours, this can effectively protect the battery and prevent the battery from being charged too quickly and reducing battery life. Q: What about the battery of sivrock electric bicycle? A: 48V/15Ah large-capacity battery, hidden built-in IP52 waterproof battery, and battery management system, safe, reliable and long-lasting. Q: What are the advantages of fat tires in all terrain conditions? A: 26" x 4.0 fat tires, puncture-resistant and wear-resistant rough texture provide strong grip, allowing you to drive smoothly in different riding environments and cope with various complex weather and terrains. Technical DetailsBike Type: Electric Bike, Mountain Bike Age Range (Description): Adult Number of Speeds: 7 Wheel Size: 26 Inches Frame Material: Aluminum Suspension Type: Front Accessories: Digital Display, Rechargeable, Headlight, Dual Disc Brake, Adjustable Seat Included Components: Tool Kit Size: 26" x 4.0 Brake Style: Disc Cartoon Character: Dark Knight Wheel Width: 4 Inches Specific Uses For Product: Trail, Road, Gravel Voltage: 48 Volts Theme: Sport Style: Hard Core Moutain Off-Road Power Source: 48V Lithium-Ion Battery Wattage: 1000 watts Wheel Material: Alloy Steel Lithium Battery Energy Content: 720 Watt Hours Seat Material Type: Leather Warranty Type: One Year Maximum Weight: 330 Pounds Assembly Required: Yes Bicycle Gear Shifter Type: Trigger Number of Handles: 1 Item Package Dimensions L x W x H: 59.25 x 31.5 x 12.5" Package Weight: 31.75 Kilograms Item Dimensions LxWxH 9.06 x 29.53 x 58.27" Material: Aluminum Suggested Users: Unisex-adult Part Number: 01 | Product Attributesbrandnone MaterialPVC environmentally friendly soft material
Product Details
| Overview:
100% Brand new and high quality!
Long-term use can beautify the human body curve, strengthen muscle lines, especially the the upper arm muscles.
It also has a strong fitness effect.
Not only can it thin thighs, waist, strengthen biceps, it can also treat muscle soreness.
This fitness band can strengthen the function of other body parts,
and eliminate excess body fat layer, so that your figure will become more fit.
Great for home-based strength training.
Allows you to tone and sculpt every muscle group.
Both for men and women.
Made from rubber latex.
Soft foam handles for comfortable use.
Specification: Package content: 2 * piece handles Notes: Product revision, this button is later
| Product information: Packing list: Bicycle* 1 Product Image:
![]() | Overview: Product information: Material: Polar fleece Usage classification: Riding Gloves Function: Antiskid Style: Finger Gloves Color: Blue, purple, black, orange Size: M, l, XL Package Contents: Gloves x1 pair | Overview: 1. The unique stretching aid helps to relax the shoulders, back and thighs. It has an elastic massage effect, even for the user, the range of motion is limited. 2. Multiple Loop Stretch Aid: very suitable for people with flexibility or limited range of motion. This unique stretching tool is made of comfortable polylaminate and webbing, with multiple webbing loops for personal control of each stretch. 3. Unique design: While promoting physical mobility and flexibility, its design includes the feet to achieve a comfortable stretch. The unique design reduces the pressure on the heel, relaxes breathing, and allows dorsiflexion of the toes. 4. Safe Stretching: The stretched foot straps provide extra stability during unassisted stretches and postures, prevent injuries, and promote gradual and gentle stretches, protect your muscles and make you more flexible every day. 5. Elastic band: This simple, sturdy, well-proportioned, lightweight, portable and foldable foot stretcher. It can also be used as a yoga elastic band to help you shape a slim figure. 6. Easy to use: It can be worn in three unique positions to adapt to different stretching positions. Choose from three configurations to separate muscle groups. Feature: 1. This yoga belt is made of high-quality cotton polyester material with sufficient elasticity. The sturdy, breathable strap is durable and can withstand heavy use 2. Stretch straps provide extra stability during stretching and independent postures. Very effective for athletes, dancers or physical therapy. 3. The special strap prevents injuries and promotes gradual and gentle stretching, thereby protecting your muscles and making you more and more flexible every day. 4. When stretching, it will lengthen the muscles around the joints, thereby increasing the range of motion and preventing injuries. 5. It can also be used as a foot exercise belt to stretch legs, heels, Achilles tendons, hamstrings, quadriceps, calves, etc. 6. There are 6 cycles to meet your different sports needs, suitable for yoga, ballet, Pilates, training, sports teams, relaxation and flexibility training. Specifications: Material:Polyester cotton Item Type:Braces & Supports Model Number:Yoga Stretching Belt Color:Black Package Content: 1x Stretching Belt | Overview: 1. Exercise finger strength Product information: Product Name: Silicone Finger Puller Size information: Silicone Finger Puller*1 | Features:
| Muscle Trainer Wheel Roller Kit Abdominal Roller Material: Steel + PU Scope of application: office, home Applicable scene: fitness beauty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.03 kg | 0.42 kg | 30.00 kg | 0.30 kg | 27.00 kg | 10.00 kg | 0.63 kg | 1.20 kg | 0.08 kg | 0.16 kg | 0.03 kg | 0.19 kg | 2.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|


















