No products found to compare.
| Hermorrhoid(Piles) Herbal Relief Cream remove | Mens Nasal Inhaler remove | 360 Degrees Automatic Tooth Whitening Blue Light . remove | Infra Red Physiotherapy Lamp remove | Wireless Remote Control Waist Massager remove | Lumbar Intervertebral Waist & Back Pain Relief Disc remove | Dental Flosser Set remove | Joint Care Soothing Cream remove | Portable Fitness Rally remove | Weight Loss & Body Shaping Massaging Device remove | 11 Inches 22mph Off Road E-scooter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hermorrhoid(Piles) Herbal Relief Cream remove | Mens Nasal Inhaler remove | 360 Degrees Automatic Tooth Whitening Blue Light . remove | Infra Red Physiotherapy Lamp remove | Wireless Remote Control Waist Massager remove | Lumbar Intervertebral Waist & Back Pain Relief Disc remove | Dental Flosser Set remove | Joint Care Soothing Cream remove | Portable Fitness Rally remove | Weight Loss & Body Shaping Massaging Device remove | 11 Inches 22mph Off Road E-scooter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJST2115934 | CJYD3076716 | CJBJPFST00556 | CJSN1607644 | CJAM1095857 | CJYDQTJM00180 | CJYD2998867 | CJPF2993406 | CJYDQTJM00138 | CJAM2988997 | CJSC2986126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $20.80 | $27.02 | Price range: $30.97 through $135.16 | $267.31 | $129.22 | Price range: $32.27 through $113.98 | $47.95 | $31.80 | Price range: $36.05 through $58.99 | $65.83 | $450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 40 × 46 cm | 20 × 20 × 68 cm | 180 × 60 × 40 cm | 760 × 310 × 310 cm | 440 × 185 × 83 cm | 280 × 380 × 50 cm | 224 × 89 × 73 cm | 57 × 57 × 68 cm | 350 × 250 × 250 cm | 165 × 115 × 100 cm | 1260 × 250 × 480 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Details: | Product information: Packing list: Nasal Inhaler *1 Product Image:
![]() |
Overview | Product information: Model: LDD-094 Features: Packing list: 1× hot lamp | Product information: Applicable parts: waist Size Information: 30*18*5CM Packing list: 1*massage +1*USB cable | Overview: 1、Effective Point Massage: The back massage stretcher has 10 magnetic points and 96 plastic pins, which can exert acupuncture by deeply pressing specific points. The back massager helps to activate the natural therapeutic response and improve blood circulation, so that you can completely relieve back pain, spine pain, muscle pain, etc. 2、Adjustable Stretch: Ergonomic self-massage device. 3 kinds of settings can be fully extended by our ergonomic self-massage device, and you can fix this back stretcher device at the most comfortable level. The back massager stretches easily and relieves pain effectively. Start improving your quality of life. The back stretcher takes only 5 minutes a day! 3、Powerful Function: 1) Restore healthy waist curve; 2) Relieve muscle pain in waist and back; 3) Correct sitting posture and say goodbye to hunchback. In this way, your body can be better prepared to withstand the pressures of your career or lifestyle. 4、Lightweight&Sturdy: The lower back stretcher is made of environmentally friendly ABS and Nbr materials, giving you a harmless and safe experience. This lower back support can withstand a weight of up to 100kgs/220lbs and will not deform easily even when folded. Use it forever! Very suitable for use at home, office chairs, gym, yoga. 5、Perfect Gift: This back massager is the best gift for relatives and friends. Specifications: One size Material: ABS+ memory material Applicable scene: fitness equipment, sports protective gear accessories, sports trends, health massage Product category: lumbar massage board [Scope of application] Cervical vertebrae Lumbar vertebrae Legs Foot Hand [Material] Environmental grade ABS material [Material characteristics] 1. Environmentally friendly non-toxic ABS raw materials, resistant to falling, impact resistant, flexible. 2. Strong anti-corrosion ability, no reaction with acid and alkali. Package Content: 1x Back Massager | Product information: Packing list: Toothbrushing device*1 set Product Image:
![]() | Product information: | Overview:
100% Brand new and high quality!
Long-term use can beautify the human body curve, strengthen muscle lines, especially the the upper arm muscles.
It also has a strong fitness effect.
Not only can it thin thighs, waist, strengthen biceps, it can also treat muscle soreness.
This fitness band can strengthen the function of other body parts,
and eliminate excess body fat layer, so that your figure will become more fit.
Great for home-based strength training.
Allows you to tone and sculpt every muscle group.
Both for men and women.
Made from rubber latex.
Soft foam handles for comfortable use.
Specification: Package content: 2 * piece handles Notes: Product revision, this button is later
| Handheld Body Shaping Massager This electric body massager is designed for home use, delivering deep tissue massage to relieve muscle tension and shape your body. It works great on abdomen, waist, hips, thighs and arms to meet your daily body care demands. Adjustable Massage Modes Multiple intensity levels are optional. You can customize massage strength to fit different body areas and personal comfort preferences. Ergonomic Handheld Design The streamlined curved handle fits comfortably in your hand, allowing easy self-operation on every part of your body. Compact size for home, travel and office use. Rechargeable Wireless Use Built-in rechargeable battery supports cordless operation. No tangled cables, convenient to massage anywhere without power socket limits. Deep Tissue Relaxation Effectively sores stiff muscles, promotes circulation and alleviates fatigue after long working hours or exercise. Specifications
Ideal gift choice for family and friends to enjoy relaxing body massage at home. | 1.Material:Metal / Aluminum Actual Product Photo
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.02 kg | 0.02 kg | 0.03 kg | 6.37 kg | 1.48 kg | 0.78 kg | 0.33 kg | 0.14 kg | 0.63 kg | 0.47 kg | 30.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|
|














