No products found to compare.
| Multifunctional suspension training ring remove | Korean Version Sweatpants remove | Men's Casual O-Neck Sweaters remove | Zip-up Winter Heated Jacket Vest For Men remove | Winter Windproof Hood Jacket For Men. remove | Plaid Zipper Summer Short Sleeves For Men remove | Mens Summer Fashion Lapel Short Sleeve Sweater remove | Abdominal Muscle Fitness Wheel remove | Body Building Water Dumbbell remove | Men's Solid Cotton Casual Long Sleeve Shirt remove | Portable Fitness Rally remove | Slim-fitting Biker PU Leather Coat remove | 11 Inches 22mph Off Road E-scooter remove | Men's Casual Long Sleeve Stand Collar Shirt . remove | Men Casual Jogger Sports Cargo Shorts . remove | Four Seasons Retro Semi-covered Leather Helmet remove | Professional Electric Bike For Adults remove | PIMDIR Veneer Snowboard Retainer Skiing Equipment remove | Fully Automatic Quick Opening Hammock remove | Nine-function Push-up Board Bracket for Indoor Gymmer remove | Pure Cotton Plaid Military Jacket remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Multifunctional suspension training ring remove | Korean Version Sweatpants remove | Men's Casual O-Neck Sweaters remove | Zip-up Winter Heated Jacket Vest For Men remove | Winter Windproof Hood Jacket For Men. remove | Plaid Zipper Summer Short Sleeves For Men remove | Mens Summer Fashion Lapel Short Sleeve Sweater remove | Abdominal Muscle Fitness Wheel remove | Body Building Water Dumbbell remove | Men's Solid Cotton Casual Long Sleeve Shirt remove | Portable Fitness Rally remove | Slim-fitting Biker PU Leather Coat remove | 11 Inches 22mph Off Road E-scooter remove | Men's Casual Long Sleeve Stand Collar Shirt . remove | Men Casual Jogger Sports Cargo Shorts . remove | Four Seasons Retro Semi-covered Leather Helmet remove | Professional Electric Bike For Adults remove | PIMDIR Veneer Snowboard Retainer Skiing Equipment remove | Fully Automatic Quick Opening Hammock remove | Nine-function Push-up Board Bracket for Indoor Gymmer remove | Pure Cotton Plaid Military Jacket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYDQTJM01145 | CJXX1656110 | CJNSWTWY02876 | CJYR1581328 | CJPK1874864 | CJYH1255778 | CJQB1748422 | CJJM1389327 | CJJM1073809 | CJDS1452814 | CJYDQTJM00138 | CJYD1832950 | CJSC2986126 | CJDS1780547 | CJYD1123084 | CJYD1611988 | CJZX1502389 | CJYD2986523 | CJLY1457379 | CJYDQTJM00119 | CJNSWTYR00058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $31.94 through $45.49 | Price range: $31.20 through $42.24 | Price range: $33.03 through $34.71 | Price range: $62.26 through $67.75 | Price range: $59.12 through $69.12 | $33.50 | Price range: $37.02 through $38.78 | $62.55 | Price range: $31.17 through $31.19 | Price range: $32.89 through $60.83 | Price range: $36.05 through $58.99 | $58.13 | $450.00 | Price range: $33.69 through $82.25 | $34.02 | $106.78 | $1,210.00 | $245.95 | Price range: $38.89 through $61.11 | Price range: $79.60 through $109.60 | Price range: $56.25 through $66.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 250 × 100 cm | 300 × 200 × 40 cm | 350 × 300 × 30 cm | 400 × 300 × 30 cm | 330 × 200 × 40 cm | 200 × 180 × 40 cm | 300 × 200 × 30 cm | 320 × 180 × 180 cm | 260 × 100 × 100 cm | 300 × 200 × 30 cm | 350 × 250 × 250 cm | 300 × 200 × 30 cm | 1260 × 250 × 480 cm | 300 × 200 × 80 cm | 200 × 350 × 50 cm | 250 × 250 × 270 cm | 1520 × 320 × 800 cm | 300 × 200 × 150 cm | 280 × 330 × 80 cm | 660 × 200 × 30 cm | 200 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Suitable occasions: indoor and outdoor horizontal bars, beam punching, door buckles, branches, strong pipes Product size: 15.5CM*14CM | Product information: Style: Korean version Size Information: Size: M,L,XL,XXL,XXXL,4XL,5XL
Note: Men Pants*1 Product Image: Actual Product Photo
![]() | Style: Hedging 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
| Overview: LIGHTWEIGHT DESIGN FOR HEATING: Metallic dot lining, elastic cuffs, hem, removable hood, long sleeve and high-quality zippers help you better lock the heat, while the soft shell fabric resists moisture and wind The heated outerwear will ensure you be able to enjoy exceptional warmth while staying fashionable! REMOVABLE HOOD: With a zipper connection design, the hood is easy to detach and attach for extra wind protection. The detachable hood provides added warmth and locks temperatures to keep your head and ears cozy and warm. Product information: Functions: breathable, super light, warm, wear-resistant, anti-static, anti pollution and decontamination
Note: Jacket*1(No power bank included) Product Image: | Overview: Product information:
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
jacket * 1
Product Image:
| Product information: Main fabric composition: Acetate fiber Size Information: Note: Short sleeve x1 Product Image: | Product Information: Note: | Product information: | Overview Specification *There is only one dumbbell and the color is random Package Content Water dumbbell*1pcs (random color) | Overview: Product Information: Style: simple Size Information: Note: Note: 5XL see CJWY1550092 Packing List: Shirt*1 Product Image: | Overview:
100% Brand new and high quality!
Long-term use can beautify the human body curve, strengthen muscle lines, especially the the upper arm muscles.
It also has a strong fitness effect.
Not only can it thin thighs, waist, strengthen biceps, it can also treat muscle soreness.
This fitness band can strengthen the function of other body parts,
and eliminate excess body fat layer, so that your figure will become more fit.
Great for home-based strength training.
Allows you to tone and sculpt every muscle group.
Both for men and women.
Made from rubber latex.
Soft foam handles for comfortable use.
Specification: Package content: 2 * piece handles Notes: Product revision, this button is later
| Product information:
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list: Coat*1 Product Image:
![]() | 1.Material:Metal / Aluminum Actual Product Photo
![]() | Overview: Product information:
Packing list: Shirt * 1 Product Image:
Actual Product Photo
![]() | Product information: style: Casual pants x1 | Product information: Packing list: Helmet*1 Product Image:
![]() |
1000W Powerful Motor The SIVROCK V1 Electric Bike uses a 1000W brushless gear hub motor, with a maximum speed of 25+ mph , a maximum torque of 85Nm to provide stronger power and a maximum slope of 35 degrees. 85Nm of torque is enough for everyday riding on all terrains, easily overcoming complex terrain. Whether you're camping, hunting, beach fishing, or biking on rough trails or mountain trails , it helps anyone who wants to experience the outdoors. Large Capacity Lithium-ion Battery Waterproof Hidden Battery, this electric bicycle uses a 48V 15Ah IP54 waterproof lithium-ion battery hidden in the frame, fully charging takes 8-9 hours, and it can travel 25+ miles in pure electric mode and 75 miles in PAS mode. Shimano 7 Speed Shifting Gears The 7-speed gear on the rear hub of this electric mountain bike meets your multiple-speed needs, combined with the 26" x 4.0 fat tires, giving the electric bike perfect terrain adaptability to conquer complex terrain and roads. Upgrade Smart LCD display Upgrade Smart LCD display,Speed Data, Assist level,Battery Indicator, Mileage display. The multifunctional big screen LCD Speed Shifter display enables easy reading in day and night. Excellent Riding Options This e-bike for adults provides 4 riding modes, pure electric mode, pedal assist mode, cart mode and classic bicycle mode , the smart LCD display can display real-time speed, riding time, mileage, remaining battery.
Sivrock Ebike Reviewed By Kayak Catfish (168K subscribers): Sivrock Ebike Reviewed By Professor Pouncey (1.42 million subscribers): Sivrock Ebike Reviewed By Gonagain (55.6K subscribers): FAQ:Q: What is your warranty policy? A: Sivrock bike comes with 1 year warranty on battary, motor and controllor, and provide lifelong technical support. Sivrock is devoted and confident to slove any product issues, if you have any question about product using, maintaining, or returning, please do not hesitate to contact with us. Q: Does the Sivrock electric bike have a USB port to charge phone? A: Yes, the Sivrock ebike has a USB charging port. You can charge your phone at any time when you needed. Q: Do I need to assemble my Sivrock ebike? Will it be difficult? The Sivrock electric bike already comes 85% pre-assembled. Some simple parts are left for you to enjoy hands-on fun. We have made a detailed assembly video and detailed assembly steps. Our customers generally need 15 to 30 minutes to assemble the bike. Q: Where do you ship from? A: We ship from our US warehouse, Usually shipped on the same day. Q: How long does it take to fully charge? A: Our battery fully charging takes 8-9 hours, this can effectively protect the battery and prevent the battery from being charged too quickly and reducing battery life. Q: What about the battery of sivrock electric bicycle? A: 48V/15Ah large-capacity battery, hidden built-in IP52 waterproof battery, and battery management system, safe, reliable and long-lasting. Q: What are the advantages of fat tires in all terrain conditions? A: 26" x 4.0 fat tires, puncture-resistant and wear-resistant rough texture provide strong grip, allowing you to drive smoothly in different riding environments and cope with various complex weather and terrains. Technical DetailsBike Type: Electric Bike, Mountain Bike Age Range (Description): Adult Number of Speeds: 7 Wheel Size: 26 Inches Frame Material: Aluminum Suspension Type: Front Accessories: Digital Display, Rechargeable, Headlight, Dual Disc Brake, Adjustable Seat Included Components: Tool Kit Size: 26" x 4.0 Brake Style: Disc Cartoon Character: Dark Knight Wheel Width: 4 Inches Specific Uses For Product: Trail, Road, Gravel Voltage: 48 Volts Theme: Sport Style: Hard Core Moutain Off-Road Power Source: 48V Lithium-Ion Battery Wattage: 1000 watts Wheel Material: Alloy Steel Lithium Battery Energy Content: 720 Watt Hours Seat Material Type: Leather Warranty Type: One Year Maximum Weight: 330 Pounds Assembly Required: Yes Bicycle Gear Shifter Type: Trigger Number of Handles: 1 Item Package Dimensions L x W x H: 59.25 x 31.5 x 12.5" Package Weight: 31.75 Kilograms Item Dimensions LxWxH 9.06 x 29.53 x 58.27" Material: Aluminum Suggested Users: Unisex-adult Part Number: 01 | Product information: Packing list: Product Image: | Overview: Product information: Hammock surface material: 210T nylon Hammock*1 | Overview: Feature: Specifications: Package Content: | Overview: Fabric name: Cotton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.47 kg | 0.32 kg | 0.76 kg | 1.11 kg | 0.14 kg | 0.35 kg | 0.80 kg | 0.28 kg | 0.68 kg | 0.63 kg | 1.20 kg | 30.00 kg | 1.01 kg | 0.25 kg | 1.17 kg | 27.00 kg | 3.04 kg | 0.70 kg | 1.03 kg | 0.75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|























Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.



