No products found to compare.
| Automatic And Rechargeable Water Dispenser remove | Ultrasonic Cleaning Machine remove | Household Mini Mops remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Automatic And Rechargeable Water Dispenser remove | Ultrasonic Cleaning Machine remove | Household Mini Mops remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CJHS1674158 | CJJY1269103 | CJJT1678200 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $61.44 through $73.43 | Price range: $31.88 through $65.38 | Price range: $30.36 through $51.48 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Description | |||||||||||||||||||||||
| Dimensions | 270 × 190 × 100 cm | 210 × 90 × 90 cm | 300 × 200 × 50 cm | ||||||||||||||||||||
| Content | Overview: 1.【Aesthetic & Upgraded Design】 Impress your guests and elevate your home or office with this one-of-a-kind, modern, and magical design. Product information: | Overview: Product Information : Type: swing type Dimensions: 19*7.2*6.8 (cm) Packing list: Washing machine x 1 Instruction Manual X1 | Overview: 1. Single hand grip, a drag is clean, clean hands not dirty 2. Ring push-pull design, easy dehydration more thoroughly 3. Can store design, simple and fashionable appearance, storage does not take up space 4. Ecological cotton head, environmental protection and degradable technology Product information: Material: Plastic Style details: Note: Sponge heads with the logo or without the logo are randomly shipped Packing list: Sponge mop*1 Set/ Sponge head*1 Product Image: | ||||||||||||||||||||
| Weight | 0.42 kg | 0.19 kg | 0.24 kg | ||||||||||||||||||||
| Additional information |
|
|
|



