No products found to compare.
| Gym Fitness Equipment Sets remove | Hanging Boxing Speed Ball. remove | Finger Grip Professional Fitness Equipment remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gym Fitness Equipment Sets remove | Hanging Boxing Speed Ball. remove | Finger Grip Professional Fitness Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYDQTJM00806 | CJJM3152922 | CJYDQTJM00036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $33.37 through $105.36 | Price range: $37.71 through $52.19 | Price range: $30.64 through $34.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 190 × 200 cm | 300 × 200 × 50 cm | 200 × 100 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Muscle Trainer Wheel Roller Kit Abdominal Roller Material: Steel + PU Scope of application: office, home Applicable scene: fitness beauty
| Product Attributes
Packaging InformationProduct weight and dimensions
Product Details
| Overview: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.00 kg | 0.28 kg | 0.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




