No products found to compare.
| Full-Protection Kickboxing & Taekwondo Helmet. remove | Body Building Water Dumbbell remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Full-Protection Kickboxing & Taekwondo Helmet. remove | Body Building Water Dumbbell remove | |||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||
| SKU | CJYD2981972 | CJJM1073809 | |||||||||||||||
| Rating | |||||||||||||||||
| Price | $89.07 | Price range: $31.17 through $31.19 | |||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||
| Description | |||||||||||||||||
| Dimensions | 320 × 270 × 130 cm | 260 × 100 × 100 cm | |||||||||||||||
| Content | Product information: Packing list: Protective Helmet *1PC Product Image:
![]() | Overview Specification *There is only one dumbbell and the color is random Package Content Water dumbbell*1pcs (random color) | |||||||||||||||
| Weight | 0.53 kg | 0.28 kg | |||||||||||||||
| Additional information |
|
|



