No products found to compare.
| Men's Leather Quartz Business Watch remove | Men's Classic mechanical watche remove | Mens Leather Sports Quartz Wristwatch remove | Gold & Blue Steel Bezel Quartz Watch remove | Naviforce glass mirror Watch remove | Fine Steel women's smart Watch remove | Mechanical Automatic Watch For Men remove | Wooden Casual Fashion Watch remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Leather Quartz Business Watch remove | Men's Classic mechanical watche remove | Mens Leather Sports Quartz Wristwatch remove | Gold & Blue Steel Bezel Quartz Watch remove | Naviforce glass mirror Watch remove | Fine Steel women's smart Watch remove | Mechanical Automatic Watch For Men remove | Wooden Casual Fashion Watch remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD1068835 | CJZBNSJX00392 | CJZBNSSY00269 | CJNS3059521 | CJSY1182144 | CJXFZNZN01125 | CJZBNSSY01898 | CJSY1061216 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $51.30 | Price range: $38.79 through $41.43 | $36.09 | $36.60 | $46.70 | Price range: $61.33 through $63.00 | $75.92 | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 150 × 80 × 60 cm | 270 × 50 × 20 cm | 100 × 100 × 100 cm | 130 × 80 × 90 cm | 300 × 200 × 30 cm | 120 × 120 × 60 cm | 180 × 230 × 40 cm | 150 × 200 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview: Product Information : Brand: Brand: Benyar ![]() | 【Product parameters】 5) Watch weight: 53g |
Overview: Japanese Quartz Movement:Precision timekeeping with a reliable Japanese quartz movement ensures accurate time and calendar functions. Elegant Classic Design:The watch boasts an elegant classic design, perfect for both casual and formal occasions. Multi-Functional & Versatile:This multi-functional watch is ideal for various activities, from running to business meetings. Leather Strap & Hardlex Crystal:Features a soft, durable leather strap and a scratch-resistant Hardlex crystal glass for lasting wear.
3Bar Water Resistance:With a 3Bar water resistance depth, this watch is suitable for hand washing and rain, but not for swimming.
Specifications: Water Resistance Depth: 3 Bar Dial Diameter: 40 mm Case Thickness : 6.5 mm Clasp Type: Buckle Band Length: 23cm
Package Content: | Product information: Packing list: Watch*1 Product Image:
![]() | Product information: Special functions: decoration, calendar Watch*1 | Strap material: fine steel | Product information: Thin strip nail style: Casual Packing list: Mirror material: synthetic sapphire crystal | Product information Display type: pointer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.14 kg | 0.06 kg | 0.08 kg | 0.13 kg | 0.11 kg | 0.18 kg | 0.44 kg | 0.15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|










