No products found to compare.
| Engineer Alligator Mouth Screw Pliers remove | Mini Portable Wire Stripper remove | 105 Degree Right Angle Driver remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Engineer Alligator Mouth Screw Pliers remove | Mini Portable Wire Stripper remove | 105 Degree Right Angle Driver remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CJGJ1672538 | CJJZGJSD00206 | CJJZGJSD00064 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $56.41 | $30.18 | $42.92 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||
| Description | |||||||||||||||||||||
| Dimensions | 250 × 80 × 30 cm | 200 × 180 × 30 cm | 220 × 50 × 50 cm | ||||||||||||||||||
| Content | Product information: Size: 200mm 1*Screw pliers | Stripping diameter: 0.6 (mm) ■ Can be used for stripping, telephone lines, network lines, monitoring lines, etc. ■ Can be used as a temporary wire cutter, card various modules (no thread trimming function) ■The knife body plastic is made of high-quality new rubber, the color is yellowish, and it is obviously thicker than other small knife in the market. ■The snap-in metal piece is very strong and firm without sag | Features:
100% quality and brand new.
rugged, durable and easy to use
it's good for the key can be connected to a drill, cordless drill or manual key
easy, fast, connected to a standard hex screwdriver
functional head has a magnetic lock and function.
90 DEGREE RIGHT ANGLE HEADED.
specification:
Color: Silver
suitable screwdriver 1 / 4in Hex Shank Screwdriver
Package Included:
1 x angle driver Screwdriver
| ||||||||||||||||||
| Weight | 0.30 kg | 0.01 kg | 0.22 kg | ||||||||||||||||||
| Additional information |
|
|
|



