No products found to compare.
| USB Rechargeable Electric Knife Sharpener remove | Anti-gravity Water Droplet Humidifier remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | USB Rechargeable Electric Knife Sharpener remove | Anti-gravity Water Droplet Humidifier remove | |||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||
| SKU | CJYD1793798 | CJJT1705173 | |||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Price range: $75.39 through $76.63 | Price range: $49.78 through $52.19 | |||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||
| Description | |||||||||||||||||||
| Dimensions | 210 × 95 × 70 cm | 300 × 120 × 120 cm | |||||||||||||||||
| Content | Overview: 1. The use of high-quality silicon carbide materials can better protect the tool during grinding. Product information: Packing list: Sharpening stone * 1 charging line * 1 Product Image:
| Overview: 1. Anti-gravity perspective, visual experience of water droplets flowing backward, ultrasonic atomization technology, nano-fine mist, nourishing the air and relieving stress. Product information: | |||||||||||||||||
| Weight | 0.35 kg | 0.49 kg | |||||||||||||||||
| Additional information |
|
|


