No products found to compare.
| LCD Tablet remove | Mouse Pad Wrist Rest Support Mat remove | Multi-function socket remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LCD Tablet remove | Mouse Pad Wrist Rest Support Mat remove | Multi-function socket remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CJJSBGBG00020 | CJBG1256565 | CJJSAQGZ00003 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $36.67 | Price range: $31.50 through $33.34 | Price range: $37.90 through $38.14 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Description | |||||||||||||||||||||||
| Dimensions | 228 × 144 × 45 cm | 100 × 50 × 50 cm | 70 × 55 × 55 cm | ||||||||||||||||||||
| Content | Features: | Overview: Treat mouse hands? Start with prevention first! Streamline Style, design for the Right Hand. GLIDING WRIST REST - The mouse wrist rest is a specially designed wrist rest for the mouse that glides with your hand. The gliding motion helps keep your wrist aligned through the full range of motion. This design is great for those who experience stiffness or pain from long hours of computer use. Product information: Type: Wristband mouse pad Three-dimensional curved surface, bionic arm rest posture Packing list: Silicone mouse pad x 1 |
Feature:
Type: Multinational Converter
Rated current: 6.3(A)
Rated voltage: 100-250(V)
Shell material: PC
Conductor material: phosphor bronze
Payload: 1.5 (KW)
Product Certification :CE ROHS FCC
Size: 66*53*52mm
Rated power: 1500(W)
Scope of application: Digital equipment charging
Power Line Copper Core: Phosphorus Copper
Ambient temperature: 0-40
Net weight: 128(g)
Applicable voltage: 100V-250V
Applicable areas: Global, perfect for more than 170 countries
Limiting Current: MAX 6.3A1500W (Socket Output AC)
Limiting current: 5V3.7A18.5W (DC USB output)
Socket hole position: 4 (combination can be used in more than 160 countries)
Quality Certification: CE/EMC/ROHS/FCC/LVD
Cautions for this product:
Not suitable for some parts of Africa (This product's socket output non-convertible voltage: for example, 110V to 220V or 220V to 110V does not have this function, the AC output of this socket is based on the local voltage output)
Package:
1*Travel USB Charger
1*English User Manual
1*Package Box
| ||||||||||||||||||||
| Weight | 0.14 kg | 0.03 kg | 0.12 kg | ||||||||||||||||||||
| Additional information |
|
|
|



